Ottobock Avantgarde Wheelchair
SKU:The Avantgarde folding wheelchair for active users had been optimised without giving up proven advantages.
With numerous individual adjustment options, the Ottobock Avantgarde provides optimum support for your active day to day life.
Features and Benefits
- User group: adults and youths
- Activities: daily use and rehab
- Lightweight aluminium frame
- Compact for transportation
- Numerous options are available: desk side panels with armrests, anti-tippers, hand rims, push handles, ELRs, back bag, integrated pockets
Compliance
AS/NZS 3695.1:2011 | ARTG Certificate: 241133
Warranty
2 years
Specifications
Description | Avantgarde 4 DV | Avantgarde 4 DS | Avantgarde XXL2 |
SKU | 480F160=0_AA03_C | 480F160=0_AA02_C | 480F45=50000_K |
Total Width | 490mm – 725mm | 490mm – 725mm | 695mm – 850mm |
Total Length | 720mm – 1040mm | 720mm – 1040mm | 790mm – 1140mm |
Total Height | 580mm – 1100mm | 580mm – 1100mm | 700mm – 1035mm |
Folding Size | LxWxH | 260mm | 260mm | 320mm |
Seat Width | 320mm – 520mm | 320mm – 520mm | 460mm – 620mm |
Seat Depth | 360mm – 540mm | 360mm – 540mm | 400mm – 560mm |
Seat Height | Front: 380mm – 540mm Rear: 360mm – 510mm |
Front: 380mm – 540mm Rear: 360mm – 510mm |
Front: 380mm – 540mm Rear: 360mm – 510mm |
Back Height | 250mm – 550mm | 250mm – 550mm | 250mm – 550mm |
Lower Leg Length | 160mm – 550mm | 160mm – 550mm | 320mm – 510mm |
Front Angle Frame | 75º | 70º|80º | 75º |
Product Weight | 9.7kg | 8.7kg | ca. 17kg |
SWL | 140kg | 140kg | 180kg |
Resources
Product Brochure
Avantgarde User Manual
Avantgarde XXL User Manual
Categories: Lightweight, Prescription Wheelchairs | Manual
Description
With numerous individual adjustment options, the Ottobock Avantgarde provides optimum support for your active day to day life.
Features and Benefits
- User group: adults and youths
- Activities: daily use and rehab
- Lightweight aluminium frame
- Compact for transportation
- Numerous options are available: desk side panels with armrests, anti-tippers, hand rims, push handles, ELRs, back bag, integrated pockets
Compliance
AS/NZS 3695.1:2011 | ARTG Certificate: 241133
Warranty
2 years
Specifications
Description | Avantgarde 4 DV | Avantgarde 4 DS | Avantgarde XXL2 |
SKU | 480F160=0_AA03_C | 480F160=0_AA02_C | 480F45=50000_K |
Total Width | 490mm – 725mm | 490mm – 725mm | 695mm – 850mm |
Total Length | 720mm – 1040mm | 720mm – 1040mm | 790mm – 1140mm |
Total Height | 580mm – 1100mm | 580mm – 1100mm | 700mm – 1035mm |
Folding Size | LxWxH | 260mm | 260mm | 320mm |
Seat Width | 320mm – 520mm | 320mm – 520mm | 460mm – 620mm |
Seat Depth | 360mm – 540mm | 360mm – 540mm | 400mm – 560mm |
Seat Height | Front: 380mm – 540mm Rear: 360mm – 510mm |
Front: 380mm – 540mm Rear: 360mm – 510mm |
Front: 380mm – 540mm Rear: 360mm – 510mm |
Back Height | 250mm – 550mm | 250mm – 550mm | 250mm – 550mm |
Lower Leg Length | 160mm – 550mm | 160mm – 550mm | 320mm – 510mm |
Front Angle Frame | 75º | 70º|80º | 75º |
Product Weight | 9.7kg | 8.7kg | ca. 17kg |
SWL | 140kg | 140kg | 180kg |
Resources
Product Brochure
Avantgarde User Manual
Avantgarde XXL User Manual
Additional information
Weight | 10 kg |
---|---|
Dimensions | 50 × 50 × 80 cm |