HireBuy
Ottobock Start M2S Standard Wheelchair
SKU:$1025.00 to purchase
$1025.00 to purchase
$1025.00 to purchase
$40.00 per week
$40.00 per week
$40.00 per week
- Tool-free, quick seat depth adjustment
- Antibacterial push handles
- Excellent component compatibility
- Tension-adjustable upholstery on backrest
- Swing-away armrests and legrests
- Rear axle amputee setting
Compliance
Crash Tested: ANZS/ISO 7176-19:2008 MOD
Warranty
12 months limited
Elevating leg rests are available for hire and purchase. Click here for options.
Stump supports are available for hire and purchase. Click here for options.
Anti-tippers are available for purchase. Click here for details.
Specifications
Seat Width | 405mm | 455mm | 505mm |
Seat Depth | 405mm | 430mm | 455mm | 405mm | 430mm | 455mm | 405mm | 430mm | 455mm |
Back Height | 400mm | 425mm | 450mm | 475mm | 400mm | 425mm | 450mm | 475mm | 400mm | 425mm | 450mm | 475mm |
Anterior Seat Height | 430mm – 520mm | 430mm – 520mm | 430mm – 520mm |
Posterior Seat Height | 410mm – 505mm | 410mm – 505mm | 410mm – 505mm |
Seat Angle | 0 – 5° | 0 – 5° | 0 – 5° |
Lower Leg Length | 280mm – 500mm continuously adjustable | 280mm – 500mm continuously adjustable | 280mm – 500mm continuously adjustable |
Rear Wheels | 24″ standard | 24″ standard | 24″ standard |
Castor Wheels | 200mm x 50mm PU | 200mm x 50mm PU | 200mm x 50mm PU |
Side Panel with Armrest | Height adjustable with tools | Height adjustable with tools | Height adjustable with tools |
Frame Colour | Silver Metallic | Silver Metallic | Silver Metallic |
Back | With Lumbar Curve | With Lumbar Curve | With Lumbar Curve |
Back Upholstery | Standard | Standard | Standard |
Push Handles | Standard | Standard | Standard |
Seat Upholstery | Standard | Standard | Standard |
Weight | 14.7kg | 14.7kg | 14.7kg |
SWL | 135kg | 135kg | 135kg |
Resources
Product Brochure
User Manual
SKU: N/A
Categories: 24/7 Showroom | Wheelchairs and Cushions, Buy, Hire, Lightweight
Description
- Tool-free, quick seat depth adjustment
- Antibacterial push handles
- Excellent component compatibility
- Tension-adjustable upholstery on backrest
- Swing-away armrests and legrests
- Rear axle amputee setting
Compliance
Crash Tested: ANZS/ISO 7176-19:2008 MOD
Warranty
12 months limited
Elevating leg rests are available for hire and purchase. Click here for options.
Stump supports are available for hire and purchase. Click here for options.
Anti-tippers are available for purchase. Click here for details.
Specifications
Seat Width | 405mm | 455mm | 505mm |
Seat Depth | 405mm | 430mm | 455mm | 405mm | 430mm | 455mm | 405mm | 430mm | 455mm |
Back Height | 400mm | 425mm | 450mm | 475mm | 400mm | 425mm | 450mm | 475mm | 400mm | 425mm | 450mm | 475mm |
Anterior Seat Height | 430mm – 520mm | 430mm – 520mm | 430mm – 520mm |
Posterior Seat Height | 410mm – 505mm | 410mm – 505mm | 410mm – 505mm |
Seat Angle | 0 – 5° | 0 – 5° | 0 – 5° |
Lower Leg Length | 280mm – 500mm continuously adjustable | 280mm – 500mm continuously adjustable | 280mm – 500mm continuously adjustable |
Rear Wheels | 24″ standard | 24″ standard | 24″ standard |
Castor Wheels | 200mm x 50mm PU | 200mm x 50mm PU | 200mm x 50mm PU |
Side Panel with Armrest | Height adjustable with tools | Height adjustable with tools | Height adjustable with tools |
Frame Colour | Silver Metallic | Silver Metallic | Silver Metallic |
Back | With Lumbar Curve | With Lumbar Curve | With Lumbar Curve |
Back Upholstery | Standard | Standard | Standard |
Push Handles | Standard | Standard | Standard |
Seat Upholstery | Standard | Standard | Standard |
Weight | 14.7kg | 14.7kg | 14.7kg |
SWL | 135kg | 135kg | 135kg |
Resources
Product Brochure
User Manual
Additional information
Weight | 15 kg |
---|---|
Dimensions | 71 cm |
Purchase Type | Hire, Buy |
Size | 40cm, 45cm, 51cm |